Which Country Is Best at Cricket?
Global cricket started in 1877 with the primary Test coordinated among England and Australia. From that point forward, a great many matches have been played in Test, ODI and T20I designs. A consistent inquiry happens: which country has demonstrated best and has won the most number of games over the course of cricket? In this article, we will give our all to give a response by evaluating every nation's record in global cricket.
Times, players, groups, settings and spirits change however after some time top cricket-playing nations have figured out how to accomplish stunning outcomes. Such countries as Australia have had the option to keep a predictable winning record across ages, while the West Indies, who were prevailing during the 1970s and the early piece of the 80s, have wound up going through a few troublesome times and are yet to completely recuperate.
The presentation of white-ball cricket has improved the game's notoriety all over the planet. Best groups today succeed in every one of the three configurations by delivering appropriate players for every one of them. We should investigate the primary cricket-playing countries' figures accomplished up to this point. Written in August 2020, this article gives exceptional details as of that second.
TEST RANKINGS
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 45 | 5211 | 116 |
| 2 | New Zealand | 36 | 3959 | 110 |
| 3 | Australia | 40 | 4320 | 108 |
| 4 | England | 50 | 5253 | 105 |
| 5 | South Africa | 36 | 3537 | 98 |
| 6 | Sri Lanka | 46 | 4191 | 91 |
| 7 | Pakistan | 33 | 2795 | 85 |
| 8 | West Indies | 33 | 2675 | 81 |
| 9 | Bangladesh | 27 | 1636 | 61 |
| 10 | Afghanistan | 4 | 195 | 49 |
| 11 | Zimbabwe | 13 | 215 | 17 |
| 12 | Ireland | 3 | 0 | 0 |
ODI RANKINGS
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | England | 56 | 6967 | 124 |
| 2 | India | 67 | 7939 | 118 |
| 3 | New Zealand | 46 | 5347 | 116 |
| 4 | South Africa | 50 | 5602 | 112 |
| 5 | Australia | 54 | 5915 | 110 |
| 6 | Pakistan | 51 | 5019 | 98 |
| 7 | Bangladesh | 47 | 4059 | 86 |
| 8 | Sri Lanka | 59 | 4910 | 83 |
| 9 | West Indies | 61 | 4767 | 78 |
| 10 | Afghanistan | 43 | 2440 | 57 |
| 11 | Ireland | 31 | 1525 | 49 |
| 12 | Zimbabwe | 36 | 1572 | 44 |
| 13 | Netherlands | 6 | 222 | 37 |
| 14 | Oman | 14 | 479 | 34 |
| 15 | Scotland | 18 | 537 | 30 |
| 16 | Nepal | 12 | 237 | 20 |
| 17 | Namibia | 11 | 177 | 16 |
| 18 | United Arab Emirates | 21 | 285 | 14 |
| 19 | USA | 16 | 185 | 12 |
| 20 | Papua New Guinea | 17 | 0 | 0 |
T20 RANKINGS
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Pakistan | 33 | 8926 | 270 |
| 2 | Australia | 29 | 7815 | 269 |
| 3 | England | 24 | 6407 | 267 |
| 4 | India | 46 | 12141 | 264 |
| 5 | South Africa | 24 | 6220 | 259 |
| 6 | New Zealand | 29 | 7114 | 245 |
| 7 | Afghanistan | 23 | 5422 | 236 |
| 8 | Sri Lanka | 29 | 6830 | 236 |
| 9 | Bangladesh | 25 | 5645 | 226 |
| 10 | West Indies | 32 | 7129 | 223 |
| 11 | Zimbabwe | 21 | 4082 | 194 |
| 12 | Scotland | 23 | 4310 | 187 |
| 13 | Ireland | 38 | 7076 | 186 |
| 14 | United Arab Emirates | 31 | 5754 | 186 |
| 15 | Nepal | 26 | 4802 | 185 |
| 16 | Netherlands | 31 | 5547 | 179 |
| 17 | Papua New Guinea | 30 | 5277 | 176 |
| 18 | Oman | 21 | 3645 | 174 |
| 19 | Namibia | 25 | 3829 | 153 |
| 20 | Singapore | 23 | 3098 | 135 |
| 21 | Hong Kong | 25 | 3164 | 127 |
| 22 | Canada | 19 | 2399 | 126 |
| 23 | Qatar | 28 | 3411 | 122 |
| 24 | Saudi Arabia | 14 | 1616 | 115 |
| 25 | Jersey | 25 | 2848 | 114 |
| 26 | Italy | 12 | 1326 | 111 |
| 27 | Kuwait | 18 | 1960 | 109 |
| 28 | Kenya | 18 | 1952 | 108 |
| 29 | Denmark | 14 | 1438 | 103 |
| 30 | Bermuda | 13 | 1202 | 92 |
| 31 | Malaysia | 33 | 2866 | 87 |
| 32 | Germany | 18 | 1527 | 85 |
| 33 | USA | 15 | 1208 | 81 |
| 34 | Botswana | 19 | 1494 | 79 |
| 35 | Ghana | 10 | 773 | 77 |
| 36 | Uganda | 17 | 1291 | 76 |
| 37 | Norway | 10 | 709 | 71 |
| 38 | Guernsey | 16 | 1127 | 70 |
| 39 | Austria | 11 | 772 | 70 |
| 40 | Nigeria | 16 | 1058 | 66 |
| 41 | Romania | 8 | 495 | 62 |
| 42 | Sweden | 8 | 465 | 58 |
| 43 | Tanzania | 6 | 334 | 56 |
| 44 | Spain | 16 | 873 | 55 |
| 45 | Cayman Islands | 8 | 430 | 54 |
| 46 | Philippines | 9 | 433 | 48 |
| 47 | Bahrain | 11 | 518 | 47 |
| 48 | Argentina | 17 | 771 | 45 |
| 49 | France | 6 | 267 | 45 |
| 50 | Vanuatu | 20 | 869 | 43 |
| 51 | Belize | 9 | 377 | 42 |
| 52 | Luxembourg | 10 | 394 | 39 |
| 53 | Peru | 13 | 458 | 35 |
| 54 | Fiji | 6 | 210 | 35 |
| 55 | Malawi | 18 | 624 | 35 |
| 56 | Panama | 9 | 291 | 32 |
| 57 | Belgium | 9 | 290 | 32 |
| 58 | Samoa | 10 | 318 | 32 |
| 59 | Japan | 10 | 317 | 32 |
| 60 | Costa Rica | 8 | 252 | 32 |
| 61 | Mexico | 17 | 520 | 31 |
| 62 | Hungary | 6 | 180 | 30 |
| 63 | Bulgaria | 8 | 231 | 29 |
| 64 | Czech Republic | 17 | 478 | 28 |
| 65 | Thailand | 16 | 401 | 25 |
| 66 | Israel | 7 | 173 | 25 |
| 67 | Portugal | 9 | 215 | 24 |
| 68 | Finland | 13 | 296 | 23 |
| 69 | South Korea | 10 | 217 | 22 |
| 70 | Isle of Man | 7 | 149 | 21 |
| 71 | Mozambique | 18 | 349 | 19 |
| 72 | Chile | 14 | 265 | 19 |
| 73 | Bhutan | 10 | 153 | 15 |
| 74 | Sierra Leone | 5 | 61 | 12 |
| 75 | Brazil | 13 | 143 | 11 |
| 76 | Maldives | 17 | 180 | 11 |
| 77 | Saint Helena | 12 | 109 | 9 |
| 78 | Malta | 13 | 108 | 8 |
| 79 | Myanmar | 9 | 23 | 3 |
| 80 | Indonesia | 7 | 3 | 0 |
| 81 | Gibraltar | 12 | 0 | 0 |
| 82 | Lesotho | 6 | 0 | 0 |
| 83 | Rwanda | 6 | 0 | 0 |
| 84 | Swaziland | 6 | 0 | 0 |
| 85 | Gambia | 6 | 0 | 0 |
| 86 | China | 11 | 0 | 0 |
| 87 | Turkey | 6 | 0 | 0 |

0 Comments